| Ink Jet Printers |
|
| Rena Imager One | 6,800 PER HOUR |
|
| Rena Imager Two | 22,000 PER HOUR |
|
| Rena DA-607 | SHUTTLE HEAD 8,000 PER HOUR |
|
| Rena DA-608 | SHUTTLE HEAD 14,000 PER HOUR |
|
| Rena Imager Three | 30,000 PER HOUR |
|
| Rena XPS 80 | 33,000 PER HOUR |
|
| Rena XPS-90 | 33,000 PER HOUR SELF CLEANING |
|
| Rena XPS 1000, 3" | 30,000 PER HOUR |
|
| Rena XPS 2000, 3" | 30,000 PER HOUR UP TO 6" PRINT |
|
| Rena XPS 3000, 3" | UP TO 6" PRINT; WIDE BELT |
|
| Rena XPS ProDry | 4000W IR DRYING UNIT |
|
| Rena PS-1000 | 1.5 PRINT STATION |
|
| Rena PS-2000 | 3" PRINT STATION |
|
| Hasler HJ-300 | 1.5 PRINT AREA / 7200 PER HOUR |
|
| Hasler HJ-350 | 1.5 PRINT AREA / 15,000 PER HOUR |
|
| Hasler HJ-600 | 6 FIXED HEADS / 3" PRINT AREA / 18,000 PER HOUR |
|
| Hasler HJ-800 | 6 HEADS FIXED / 3" PRINT AREA / 21,000 PER HOUR |
|
TABBER & LABELERS |
|
| Rena L-300 | 15,000 PER HOUR LABEL ONLY |
|
| Rena T-150 | STAND ALONE TABBER 12,500 PER HOUR |
|
| Rena UT-361 | IN LINE DOUBLE TABBER 26,000 PER HOUR |
|
| Rena T-600 | IN LINE TABBER 16,500 PER HOUR |
|
| Rena XPS ProTab | HEAVY DUTY 40,000 PER HOUR |
|
| Rena L-326 | 22,000 PER HOUR TAB & LABEL |
|
| Rena T-300 | IN LINE SINGLE TABBER 15,000 PER HOUR |
|
FEEDERS |
|
| AF-500 | HIGH SPEED ENVELOPE FEED SYSTEM |
|
| AF371 | AUTOMATIC FEEDER |
|
| XPS-ProFeed | High Capacity Production Feeding System |
|
CONVEYORS |
|
| TB-356S | 33" FOUR BELT |
|
| TB-399 | Tabletop 3 Foot Conveyor/Stacker |
|
| TB-359 | 6 FT SINGLE BELT |
|
| TB-459 | 9FT SINGLE BELT |
|
| TB-499 | 52" SINGLE BELT WITH DRYER |
|
ACCESSORIES |
|
| U-40 | ROLL TAPE DISPENSER |
|